Seasons
Verified data · source: List of St. Louis Blues seasons · auto-audited weekly.
60 rows · scroll inside the table (header and first column stay put).
| Season | Blues season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OT[4] |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | 1967–68 | — | West | 3rd | 74 | 27 | 31 | 16 | — |
| 1968–69 | 1968–69 | — | West↑ | 1st | 76 | 37 | 25 | 14 | — |
| 1969–70 | 1969–70 | — | West↑ | 1st | 76 | 37 | 27 | 12 | — |
| 1970–71 | 1970–71 | — | West | 2nd | 78 | 34 | 25 | 19 | — |
| 1971–72 | 1971–72 | – | West | 3rd | 78 | 28 | 39 | 11 | — |
| 1972–73 | 1972–73 | — | West | 4th | 78 | 32 | 34 | 12 | — |
| 1973–74 | 1973–74 | — | West | 6th | 78 | 26 | 40 | 12 | — |
| 1974–75 | 1974–75 | Campbell | Smythe | 2nd | 80 | 35 | 31 | 14 | — |
| 1975–76 | 1975–76 | Campbell | Smythe | 3rd | 80 | 29 | 37 | 14 | — |
| 1976–77 | 1976–77 | Campbell | Smythe↑ | 1st | 80 | 32 | 39 | 9 | — |
| 1977–78 | 1977–78 | Campbell | Smythe | 4th | 80 | 20 | 47 | 13 | — |
| 1978–79 | 1978–79 | Campbell | Smythe | 3rd | 80 | 18 | 50 | 12 | — |
| 1979–80 | 1979–80 | Campbell | Smythe | 2nd | 80 | 34 | 34 | 12 | — |
| 1980–81 | 1980–81 | Campbell | Smythe↑ | 1st | 80 | 45 | 18 | 17 | — |
| 1981–82 | 1981–82 | Campbell | Norris | 3rd | 80 | 32 | 40 | 8 | — |
| 1982–83 | 1982–83 | Campbell | Norris | 4th | 80 | 25 | 40 | 15 | — |
| 1983–84 | 1983–84 | Campbell | Norris | 2nd | 80 | 32 | 41 | 7 | — |
| 1984–85 | 1984–85 | Campbell | Norris↑ | 1st | 80 | 37 | 31 | 12 | — |
| 1985–86 | 1985–86 | Campbell | Norris | 3rd | 80 | 37 | 34 | 9 | — |
| 1986–87 | 1986–87 | Campbell | Norris↑ | 1st | 80 | 32 | 33 | 15 | — |
| 1987–88 | 1987–88 | Campbell | Norris | 2nd | 80 | 34 | 38 | 8 | — |
| 1988–89 | 1988–89 | Campbell | Norris | 2nd | 80 | 33 | 35 | 12 | — |
| 1989–90 | 1989–90 | Campbell | Norris | 2nd | 80 | 37 | 34 | 9 | — |
| 1990–91 | 1990–91 | Campbell | Norris | 2nd | 80 | 47 | 22 | 11 | — |
| 1991–92 | 1991–92 | Campbell | Norris | 3rd | 80 | 36 | 33 | 11 | — |
| 1992–93 | 1992–93 | Campbell | Norris | 4th | 84 | 37 | 36 | 11 | — |
| 1993–94 | 1993–94 | Western | Central | 4th | 84 | 40 | 33 | 11 | — |
| 1994–951 | 1994–95 | Western | Central | 2nd | 48 | 28 | 15 | 5 | — |
| 1995–96 | 1995–96 | Western | Central | 4th | 82 | 32 | 34 | 16 | — |
| 1996–97 | 1996–97 | Western | Central | 4th | 82 | 36 | 35 | 11 | — |
| 1997–98 | 1997–98 | Western | Central | 3rd | 82 | 45 | 29 | 8 | — |
| 1998–99 | 1998–99 | Western | Central | 2nd | 82 | 37 | 32 | 13 | — |
| 1999–2000 | 1999–2000 | Western | Central↑ | 1st | 82 | 51 | 19 | 11 | 1 |
| 2000–01 | 2000–01 | Western | Central | 2nd | 82 | 43 | 22 | 12 | 5 |
| 2001–02 | 2001–02 | Western | Central | 2nd | 82 | 43 | 27 | 8 | 4 |
| 2002–03 | 2002–03 | Western | Central | 2nd | 82 | 41 | 24 | 11 | 6 |
| 2003–04 | 2003–04 | Western | Central | 2nd | 82 | 39 | 30 | 11 | 2 |
| 2004–05 | 2004–05 | Season cancelled due to the 2004–05 NHL lockout | |||||||
| 2005–062 | 2005–06 | Western | Central | 5th | 82 | 21 | 46 | — | 15 |
| 2006–07 | 2006–07 | Western | Central | 3rd | 82 | 34 | 35 | — | 13 |
| 2007–08 | 2007–08 | Western | Central | 5th | 82 | 33 | 36 | — | 13 |
| 2008–09 | 2008–09 | Western | Central | 3rd | 82 | 41 | 31 | — | 10 |
| 2009–10 | 2009–10 | Western | Central | 4th | 82 | 40 | 32 | — | 10 |
| 2010–11 | 2010–11 | Western | Central | 4th | 82 | 38 | 33 | — | 11 |
| 2011–12 | 2011–12 | Western | Central↑ | 1st | 82 | 49 | 22 | — | 11 |
| 2012–133 | 2012–13 | Western | Central | 2nd | 48 | 29 | 17 | — | 2 |
| 2013–14 | 2013–14 | Western | Central | 2nd | 82 | 52 | 23 | — | 7 |
| 2014–15 | 2014–15 | Western | Central↑ | 1st | 82 | 51 | 24 | — | 7 |
| 2015–16 | 2015–16 | Western | Central | 2nd | 82 | 49 | 24 | — | 9 |
| 2016–17 | 2016–17 | Western | Central | 3rd | 82 | 46 | 29 | — | 7 |
| 2017–18 | 2017–18 | Western | Central | 5th | 82 | 44 | 32 | — | 6 |
| 2018–19 | 2018–19 | Western‡ | Central | 3rd | 82 | 45 | 28 | — | 9 |
| 2019–204 | 2019–20 | Western | Central↑ | 1st | 71 | 42 | 19 | — | 10 |
| 2020–215 | 2020–21 | — | West | 4th | 56 | 27 | 20 | — | 9 |
| 2021–22 | 2021–22 | Western | Central | 3rd | 82 | 49 | 22 | — | 11 |
| 2022–23 | 2022–23 | Western | Central | 6th | 82 | 37 | 38 | — | 7 |
| 2023–24 | 2023–24 | Western | Central | 5th | 82 | 43 | 33 | — | 6 |
| 2024–25 | 2024–25 | Western | Central | 5th | 82 | 44 | 30 | — | 8 |
| 2025–26 | 2025–26 | Western | Central | 5th | 82 | 37 | 33 | — | 12 |
| Totals[5] | 4,583 | 2,139 | 1,801 | 303 | 211 |
